top of page


Product Specifications
tech path
SDS path
Grade | Size (other) | Size (mm) | Size (in) |
---|---|---|---|
64 - 38 | 2 1/2 x 1 1/2 | ||
38 - 19 | 1 1/2 x 3/4 | ||
19 - 13 | 3/4 x 1/2 | ||
19 - 0.64 | 3/4 x 1/4 | ||
13 - 6.4 | 1/2 x 1/4 | ||
13 - 4.8 | 1/2 x 3/16 | ||
9.5 - 4.8 | 3/8 x 3/16 | ||
9.5 - 3.2 | 3/8 x 1/8 | ||
9.5 - 3.2 | 1/4 x 1/8 | ||
4.8 - 2.0 | 3/16 x 10 Mesh | ||
3.2 - 1.6 | 1/8 x 1/16 |
bottom of page